|
Last update December 12, 2011
Schedule of Events, 2012
Social/Cruise
| Sat | Jan 7 | Commodores Ball, Snyders Willow Grove, 6 P.M. Invitation |
| | | |
| | | |
Meetings Schedule
| Mon | Jan 2 | BOG Meeting 7:30 P.M. |
| Mon | Feb 6 | BOG, 7 P.M., General Membership After |
| Mon | Mar 5 | BOG, 7:30 P.M. |
| Mon | Apr 2 | BOG, 7:30 P.M. |
| Mon | May 7 | BOG, 7 P.M., General Membership After |
| Mon | Jun 4 | BOG, 7:30 P.M. |
| Mon | Jul 2 | BOG, 7:30 P.M. |
| Mon | Aug 6 | BOG, 7 P.M., General Membership After |
| Mon | Sep 3 | BOG, 7:30 P.M. |
| Mon | Oct 1 | BOG, 7:30 P.M. |
| Mon | Nov 5 | BOG, 7 P.M., General Membership After |
| Mon | Dec 3 | BOG, 7:30 P.M. |
| | | |
Hall Rented
| Sat | Feb 4 | Birthday Party, all of Club |
| Wed | Feb 15 | MRSA Meeting, hall |
| Tue | Feb 21 | 3C Dinner Meeting, all of Club |
| Sat | Aug 18 | CSC Meeting, hall |
| Sat | Dec 8 | 3C Dinner Meeting and party, all of Club |
| | | |
|